SCHEDULE
Annual Events | |||
![]() | May Madness Demolition Derby 2022 | May 7th | |
Fall Brawl 2022 | Sept 17th | ||
Fall Brawl Craft Show | Sept 17th 9am-5pm | ||
Fall Brawl Demolition Derby | Sept 17th | ||
SATURDAY, July 2 | |||
![]() | |||
Horse Pulls (Mini, Lightweight, Heavyweight) | 7 PM | ||
Schedule subject to change |
SUNDAY, July 3 | |||
![]() | Fair Exhibits Accepted & Set | 1-7 pm | |
Grounds Open | 12 noon | ||
Antique Tractor Pull | 1 pm | ||
Vesper Service and Gospel Music | 7 pm | ||
Schedule subject to change |
MONDAY, July 4 | |||
Fun Horse Show | 9am | ||
![]() | Home Economic/Ag Commodity Judging | 9am | |
Grounds and Gates Open | 1pm | ||
Stall/Cage Decorating Contest | 3pm | ||
Livestock Weigh-ins | 3pm | ||
Compact Car Demo Derby Registration | 3pm | ||
Carnival Opens | 3pm | ||
Music Entertainment | 3pm | ||
Youth and Ag Project Judging | 5pm | ||
Fair Exhibits Open | 6pm | ||
Baked Goods Sale – Fair Exhibit Building | 6pm | ||
Compact Car and Small Truck/Mini Van Demo Derbies | 7pm | ||
Fireworks | 10pm | ||
Aquatic Acrobatic Show | Multiple Shows | ||
Lew-E’s Comedy Circus | Multiple Shows | ||
Patriot Games Laser Tag | During Fair Hours | ||
Midway by Bartlebaugh Amusements Schedule subject to change |
TUESDAY, July 5 | |||
![]() | Open & Youth and Ag Livestock Judging | 10am | |
Equine Halter Judging | |||
Open & Youth and Ag Livestock Judging | 1pm | ||
Swine | |||
Grounds and Gates Open | 4pm | ||
Fair Exhibits Open | 4pm | ||
Open Livestock/Pet and Owner Costume Contest | 4pm | ||
Carnival Opens | 5pm | ||
Farm Stock and “Tuff Farm” Tractor Pull | 7pm | ||
Aquatic Acrobatic Show | Multiple Shows | ||
Lew-E’s Comedy Circus | Multiple Shows | ||
Patriot Games Laser Tag | During Fair Hours | ||
Midway by Bartlebaugh Amusements Schedule subject to change |
WEDNESDAY, July 6 | |||
![]() | Open & Youth and Ag Livestock Judging | 10am | |
Sheep and Goats | |||
Open & Youth and Ag Livestock Judging | 4pm | ||
Cattle | |||
Grounds and Gates Open | 4pm | ||
Fair Exhibits Open | 4pm | ||
Carnival Opens | 5pm | ||
KOI Drag Racing | 7pm | ||
Aquatic Acrobatic Show | Multiple Shows | ||
Lew-E’s Comedy Circus | Multiple Shows | ||
Patriot Games Laser Tag | During Fair Hours | ||
Midway by Bartlebaugh Amusements Schedule subject to change |
THURSDAY, JULY 7 | |||
Open & Youth and Ag Livestock Judging | 10am | ||
Rabbits/Guinea Pigs | |||
Open & Youth and Ag Livestock Judging | 4pm | ||
Poultry | |||
Grounds and Gates Open | 4pm | ||
Fair Exhibits Open | 4pm | ||
Lads and Lasses Fashion Show | 5pm | ||
Carnival Opens | 5pm | ||
Keystone Mini Rod Tractor Pulls | 7pm | ||
Aquatic Acrobatic Show | Multiple Shows | ||
Lew-E’s Comedy Circus | Multiple Shows | ||
Patriot Games Laser Tag | During Fair Hours | ||
Midway by Bartlebaugh Amusements Schedule subject to change |
FRIDAY, July 8 | |||
![]() | Mini Pony/Small Livestock Show | 10am | |
Animal Judging Contest | 4pm | ||
Grounds and Gates Open | 4pm | ||
Fair Exhibits Open | 4pm | ||
Carnival Opens | 5pm | ||
Hot Truck and Tractor Pull | 7pm | ||
Aquatic Acrobatic Show | Multiple Shows | ||
Lew-E’s Comedy Circus | Multiple Shows | ||
Patriot Games Laser Tag | During Fair Hours | ||
Midway by Bartlebaugh Amusements Schedule subject to change |
SATURDAY, July 9 | |||
![]() | Cowboy Challenge | 9am | |
Grounds and Gates Open | 10am | ||
Lawn & Garden Tractor Pulls | 11am | ||
Fair Exhibits Open | 12noon | ||
Carnival Opens | 12noon | ||
Wolf’s Corners Youth & Ag Livestock Auction | 1pm | ||
Demo Derby Registration | 3pm | ||
Music Entertainment | 3-6pm | ||
Power Wheels Demo Derby | 6:30pm | ||
Full Size, Mid Size and Youth Demo Derbies | 7pm | ||
Aquatic Acrobatic Show | Multiple Shows | ||
Lew-E’s Comedy Circus | Multiple Shows | ||
Patriot Games Laser Tag | During Fair Hours | ||
Midway by Bartlebaugh Amusements Schedule subject to change |